NEW Zener Diodes Series

1W/2W Zener Diodes Series

Overview

Zener Diodes Series  These series are new developed small surface mount package zener diode series which power dissipation are 1W (DZ2W series) or 2W (DZ24 series), mainly used for surge absorption.

Features

Applications

Absolute Maximum Ratings (Ta=25°C)     (Tentative)

Parameter Symbol Rating Unit
Power dissipation* PT DZ2W series 1 W
DZ24 series 2 W
Junction temperature Tj 150 °C
Storage temperature Tstg -55 to +150 °C

   Note) * achieved with a printed circuit board

Absolute Maximum Ratings (Ta=25°C)     (Tentative)

Part number Zener Voltage VZ (V)
1W type
DZ2W series
2W type
DZ24 series
Min. Nom. Max. @IZ (mA)
DZ2W024 - 2.28 2.4 2.52 20
DZ2W027 - 2.57 2.7 2.84 20
DZ2W030 - 2.85 3.0 3.15 20
DZ2W033 - 3.14 3.3 3.47 20
DZ2W036 - 3.42 3.6 3.78 20
DZ2W039 - 3.71 3.9 4.10 20
DZ2W043 - 4.09 4.3 4.52 20
DZ2W047 DZ24047 4.47 4.7 4.94 20
DZ2W051 DZ24051 4.85 5.1 5.36 20
DZ2W056 DZ24056 5.32 5.6 5.88 20
DZ2W062 DZ24062 5.89 6.2 6.51 10
DZ2W068 DZ24068 6.46 6.8 7.14 10
DZ2W075 DZ24075 7.13 7.5 7.88 10
DZ2W082 DZ24082 7.79 8.2 8.61 10
DZ2W091 DZ24091 8.65 9.1 9.56 10
DZ2W100 DZ24100 9.50 10 10.50 10
DZ2W110 DZ24110 10.45 11 11.55 10
DZ2W120 DZ24120 11.40 12 12.60 10
DZ2W130 DZ24130 12.35 13 13.65 10
DZ2W150 DZ24150 14.25 15 15.75 10
DZ2W160 DZ24160 15.20 16 16.80 10
DZ2W180 DZ24180 17.10 18 18.90 10
DZ2W200 DZ24200 19.00 20 21.00 10
DZ2W220 DZ24220 20.90 22 23.10 10
DZ2W240 DZ24240 22.80 24 25.20 10
DZ2W270 DZ24270 25.65 27 28.35 10
DZ2W270 DZ24270 25.65 27 28.35 10
DZ2W300 DZ24300 28.50 30 31.50 10
DZ2W330 DZ24330 31.35 33 34.65 10
DZ2W360 DZ24360 34.20 36 37.80 5
DZ2W390 DZ24390 37.05 39 40.95 5
DZ2W430 DZ24430 40.85 43 45.15 5
DZ2W470 DZ24470 44.65 47 49.35 5
DZ2W510 DZ24510 48.45 51 53.55 5

   Note) *Measuring methods are based on JAPANESE INDUSTRIAL STANDARD JIS C 7031 methods for diodes.
             *These specifications are subject to change without any notice.

To Details